Color
Color fittings are not generally stocked but are readily available. Color to match the chain link fabric is usually applied by powder coating. Though powder coating provides a stronger finish, timing generally prevails.
The fastest process and most common is to use cans of spray paint, applied to galvanized fittings, after the fence and gates are installed. This covers up scratches and allows for a faster installation. Color matching spray paint is also available.
Product | SKU | Price | ||
---|---|---|---|---|
|
Color 1 7/8" x 5/8" Gate Frame Hinge | 00728 | $7.29 | Per Bag |
|
Color 1 7/8" x 5/8" Post Hinge | 00743 | $8.53 | Per Bag |
|
Color 2 3/8" x 1 5/8" or 1 7/8" Industrial Hinge | 00760 | $5.30 | Per Bag |
|
Color 2 7/8" x 1 5/8" or 1 7/8" Industrial Hinge | 00761 | $5.30 | Per Bag |
|
Color 4" x 1 5/8" or 1 7/8 " Industrial Hinge | 00762 | $5.30 | Per Bag |
|
Color 6 5/8" x 1 5/8" or 1 7/8 " Industrial Hinge | 00763 | $5.85 | Per Bag |
|
Color 1 3/8" X 1 7/8" Fork Latch | 00950 | $12.31 | Per Each |
|
1 7/8" x 1 3/8" Gravity gate closer
|
01091 | $37.33 | Per Each |
|
2 3/8" x 1 3/8" Gravity gate closer | 01092 | $0.00 | Per Each |